Weather in Cuba
Rain (light rain)
17 °C
Humidity: 76% Pressure: 1017 hPa Wind: 7 km/h SE
Current Weather Forecast for Cuba
Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 18 °C |
Wind Speed | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h |
Wind Direction | SE | SE | S | SE | SE | SE |
Humidity | 76% | 73% | 72% | 73% | 73% | 75% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 17 °C | 18 °C | 18 °C |
Wind Speed | 7 km/h | 7 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 7 km/h | 7 km/h |
Wind Direction | SE | SE | SE | SE | S | SE | SE | SE |
Humidity | 76% | 73% | 70% | 71% | 73% | 76% | 77% | 78% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 17 °C | 17 °C | 17 °C | 17 °C | 18 °C | 18 °C | 18 °C |
Wind Speed | 8 km/h | 8 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h |
Wind Direction | S | SE | SE | SE | SE | SE | SE | S |
Humidity | 80% | 82% | 81% | 81% | 78% | 77% | 78% | 81% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 17 °C | 17 °C | 17 °C | 17 °C | 18 °C | 18 °C |
Wind Speed | 8 km/h | 8 km/h | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h |
Wind Direction | S | SE | SE | SE | S | SE | S | S |
Humidity | 82% | 82% | 79% | 77% | 79% | 78% | 78% | 80% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 17 °C | 17 °C | 17 °C | 17 °C | 18 °C | 18 °C |
Wind Speed | 7 km/h | 5 km/h | 5 km/h | 5 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h |
Wind Direction | S | SE | SE | SE | S | SE | SE | S |
Humidity | 81% | 81% | 77% | 74% | 77% | 78% | 78% | 79% |